- Home
- ยป
- Our Products
- »
- Infra Colour Dyeing Machine
Infra Colour Dyeing Machine
We have established ourselves as an eminent firm engaged in manufacturing and supplying Infra Colour Dyeing Machine. Our product range also comprises Glycerin Bath Beaker Dyeing Machine and Launder-O-Meter. These products are manufactured using optimum quality raw material and other components that are procured from authentic vendors of the industry. Also, these products are regarded for high strength and dimensional accuracy.
Infra Color Dyeing Machine
Product Brochure
| Machine Type | Automatic |
| Usage/Application | Infra Red Color Sample Dyeing Machine |
| Shape | Square |
| Voltage | 440 v AC |
| Phase | 3 phase |
| Brand | TEXLAB |
| Country of Origin | Made in India |
| Auto Cooling | By Air Blower |
| Rotation | Fixed 20 RPM / 40 RPM Optional Variable Speed Available |
| Max.Rate of Heating | Up to 5 Degree C / Minute |
| Max. Temperature | 140 Degree C |
| Heating power | 4.5 kW |
| Heating | Through Infra Red Radiation |
| Material Of Beaker | S.S 316 |
Accessories:
PC-03 micro processor based controller construction of material S.S. body 304
Extra beakers: carriage suitable to hold 12 x 100 ml
12 x 250 ml, 06 x 500 ml, 4 x 1000 ml
Supplied with 12 x 250 ml
Beakers of other capacities will be extra & quoted on request
Extra for 12 x 100 ml beaker
Extra for 12 x 150 ml beaker
Extra for 6 x 500 ml beaker
Extra for 4 x 1 litre each
Specifications:
| Heating | Through Infra Red Radiation. |
| Heating Power | 4.5kw. |
| Rotation | Fixed. 20 RPM/40 RPM. |
| Max.Temperature | 140 degree C |
| Max.Rate of Heating | Upto 5 degree C/Minute |
| Materials of Beakers | S.S.316 |
| Electric Supply | 3 Phase + Neutral ,440V AC. |
| Drive | Equipped with ¼ H.P. Three Phase Geared Motor to give Fixed. 20 RPM/40 RPM of Rotor through Invertor. Motor &Gear Box Rotomative Make |
| Auto Cooling | By Air Blower |
Infra Red Colour Dyeing Machine
Product Brochure
| Machine Type | Automatic |
| Material | S S |
| Usage/Application | Infra Red Color Sample Dyeing Machine |
| Capacity | 16 x250 ML / 24 x 250ML / 06 X 500ML |
| Shape | Square |
| Voltage | 440 v AC |
| Phase | 3 phase |
| Country of Origin | Made in India |
| Heating | Trough Infra Red Radiation |
| Max. Temperature | 140 Degree C |
| Material Of Beaker | S.S 316 |
| Rotation | Fixed. 20 RPM / 40 RPM Optional Variable Speed Available |
| Heating power | 4.5 kW |
| Max.Rate of Heating | Up to 5 Degree C /Minute |
PC-03 Microporcessor based Controller Construction of Material S.S.body 304
Extra Beakers: Carriage suitable to hold 12 x 100 ML
12 x 250 ML,06 x 500 ML, 4 x 1000 ML.
| Heating | Through Infra Red Radiation. |
|---|---|
| Heating Power | 4.5kw. |
| Rotation | Fixed. 20 RPM/40 RPM. |
| Max.Temperature | 140 degree C |
| Max.Rate of Heating | Upto 5 degree C/Minute |
| Materials of Beakers | S.S.316 |
| Electric Supply | 3 Phase +Neutral ,440V AC. |
| Drive | Equipped with ¼ H.P. Three Phase Geared Motor to give Fixed. 20 RPM/40 RPM of Rotor through Invertor. Motor &Gear Box Rotomative Make |
| Auto Cooling | By Air Blower |
Notes - Normally Machine is supplied with 12 x 250 ML. Beakers. The cost For beakers of other capacities will be extra & quoted on request.
Extra for 12 x 100 ML Beaker. Each
Extra for 12 x 150 ML Beaker. Each
Extra for 6 x 500 ML Beaker. Each
Extra for 4 x 1 Lit. Each